| HOME | HELP | FEEDBACK | SUBSCRIPTIONS |
| United States | Canada/Mexico | >Other | |||||
| APS Members | |||||||
| Print + Online* | $1,000 | $1,220 | $1,375 | ||||
| Individual (Non-members) | |||||||
| Print Only | $2,575 | $2,795 | $2,950 | ||||
| Print + Online | $2,705 | $2,925 | $3,080 | ||||
| Online Only | $2,220 | $2,220 | $2,220 | ||||
| Institutional | |||||||
| Print Only | $3,880 | $4,100 | $4,255 | ||||
| Print + Online | $4,060 | $4,280 | $4,435 | ||||
| Online Only | $3,325 | $3,325 | $3,325 | ||||
* APS members receive free access to all 15 APS online journals.
See the APS website for JOURNAL LEGACY CONTENT prices.
Back to AJP - Consolidated Online SUBSCRIBER HELP & SERVICES
| HOME | HELP | FEEDBACK | SUBSCRIPTIONS |